Check Availability, Book Online Now

Make an Enquiry:
+44 (0)20 7193 6513
info@myfrenchchalet.com

Chamonix Apartments and Chalets

A summary of our Chamonix chalets is listed below. You can view all details and photos of each chalet by clicking the chalet name. To continue and book any of the chalets click Book Online or email us.

  • Linen and tourist tax are the only extra costs: linen is £13 per single bed and £26 per dbl bed - it includes a full bed set, 1 bath towel, 1 hand towel (2 per dbl set), bath mat and tea towels; tourist tax is €0.90 per night for all persons over 12 years
  • A limited number of cots and high chairs available to hire at £26 each per holiday
  • All beds come made up and end of stay clean is included in the price
  • There are no extra hidden costs.
Chalet Sortable Sleeps Sortable Bedrooms Sortable Bathrooms Sortable WCs Sortable Size SQM Sortable WI-FI Sortable Price GBP Sortable Location Sortable Google Maps
AiguilleA 5 1 1 1 45   £400-1000 chamonix centre View Map
AiguilleD 8 3 2 2 120 wi-fi £800-3500 chamonix centre View Map
AstoriaB 9 3 2 2 90 wi-fi £1500-2800 chamonix centre View Map
BalmatB 3 studio 1 1 25   £300-750 chamonix centre View Map
BeausiteA 9 4 2 2 80 wi-fi £650-2300 chamonix centre View Map
BeausiteB 8 3 2 2 95 wi-fi £600-1800 chamonix centre View Map
ChaletVieuxA 4 1 1 1 30 wi-fi £450-1100 chamonix View Map
FloriaA 6 2 1 1 45 wi-fi £400-1100 chamonix centre View Map
FloriaC 4 1 1 1 45 wi-fi £400-900 chamonix centre View Map
Ginabelle1A 8 3 2 2 90 wi-fi £700-2500 chamonix centre View Map
Ginabelle2A 5 2 1 1 35 wi-fi £400-900 chamonix centre View Map
Ginabelle2B 6 2 1 1 35 wi-fi £400-900 chamonix centre View Map
Ginabelle2C 6 2 1 1 50 wi-fi £400-1200 chamonix centre View Map
Ginabelle2D 8 3 2 2 70 wi-fi £500-2000 chamonix centre View Map
Ginabelle2E 6 2 1 1 50 wi-fi £400-1100 chamonix centre View Map
Ginabelle2F 8 3 2 1 90 wi-fi £500-2000 chamonix centre View Map
Ginabelle2G 6 3 1 1 90 wi-fi £500-1600 chamonix centre View Map
Ginabelle2H 6 3 2 1 75 wi-fi £500-1600 chamonix centre View Map
Ginabelle2I 8 3 2 2 90 wi-fi £500-2000 chamonix centre View Map
Ginabelle2J 5 2 1 1 45 wi-fi £400-1100 chamonix centre View Map
Ginabelle2K 6 2 1 1 65 wi-fi £400-1200 chamonix centre View Map
Ginabelle2L 8 3 2 2 90 wi-fi £1000-2500 chamonix centre View Map
Ginabelle2M 6 2 1 1 80 wi-fi £500-1400 chamonix centre View Map
GlaciersA 14 5 3 2 400 wi-fi £100-110 per room per night to £2500-3000 total chalet per week chamonix centre View Map
GlaciersB 6 1 1 1 60 wi-fi £500-800 chamonix centre View Map
GrandMontetsA 10 4 2 2 90 wi-fi £600-2500 argentiere View Map
JonquilleA 4 1 1 1 33 wi-fi £300-750 chamonix centre View Map
Chalet Les Drus 6 3 2 2 200 wi-fi £2200-3200 chamonix le praz View Map
LyretA 8 2 1 1 65 wi-fi £500-1600 chamonix centre View Map
LyretB 4 studio 1 1 25 wi-fi £250- 600 chamonix centre View Map
Chalet Mont Blanc 14 - fully catered 6 6 6 240 wi-fi £430-680 per person or 2300-9900 entire chalet chamonix centre View Map
MontenversA 6 2 1 1 50 wi-fi £400-1300 chamonix centre View Map
MontenversB 7 3 1 2 55 wi-fi £450-1600 chamonix centre View Map
MontrocB 8 3 2 2 70   £500-1800 montroc le tour View Map
MontrocC 8 3 2 2 90 wi-fi £500-1800 montroc le tour View Map
MontrocD 8 3 2 2 90   £500-1800 montroc le tour View Map
ParadisA 6 2 1 1 60   £500-1300 chamonix centre View Map
PlanardsA 5 2 2 2 80 wi-fi £700-1500 chamonix centre View Map
PlanardsB 5 2 2 2 80 wi-fi £700-1500 chamonix centre View Map
PlanardsC 7 3 2 2 140 wi-fi £800-2800 chamonix centre View Map
SavoyB 7 2 1 1 45   £400-1100 chamonix centre View Map
SavoyC 6 1 1 1 45 wi-fi £400-1100 chamonix centre View Map
SavoyD 2 studio 1 1 23 wi-fi £250-650 chamonix centre View Map
ValletD 6 2 2 2 55   £400-1200 chamonix centre View Map