Alpe d'Huez Chalets & Apartments
Chalet Details
These superb wooden chalets are located in Alpe d'Huez 1850, the upper end of the resort, near the Altiport and approximately 500m from the shops and restaurants, with direct access to the slopes. The chalets are spacious and beautifully decorated (solid wooden and tiled flooring) with terraces and balconies, a large living room with a log fireplace, television, fully equipped kitchen with dishwasher, ceramic hobs, traditional oven and microwave, extractor fan, fridge, balneo bath, ski room, plus indoor and outdoor parking. There is also a washing machine and dryer. Some chalets have a sauna. There is also WI-FI access at the nearby reception of the local hotel. They can accommodate between 10 and 16 people. The following chalet types are available:
- Chalet Type DFB 6 Rooms 10 People: 120 to 130 sqm, 5 bedrooms with double bed or 2 single beds, each with bathroom or shower room and WC, terrace
- Chalet Type DFF 6 Rooms 10-12 People: 120 to 135 sqm, 1 bedroom with double bed, bathroom and WC, 2 bedrooms with a double bed or twin beds, each with shower room and WC, 2 bedrooms with 3 single beds, bathroom and WC, terrace
- Chalet Type DGB 7 Rooms 12 People: 125 to 135 sqm, 5 bedrooms with double bed or twin beds, each with shower room and WC, 1 bedroom with double bed with bathroom and separate WC, terrace
- Chalet Type DHB 8 Rooms 14-16 People: 195 to 200 sqm, 4 bedrooms with double bed or twin beds each with shower room and WC, 1 bedroom with double bed, bathroom and WC (some with separate WC) in 2 bedrooms with 3 single beds, each with bathroom or shower room and WC, terrace
- Chalet Type DIB 9 Rooms 16 People: 200 to 210 sqm, 6 bedrooms with double bed or twin beds, each with shower room and WC, 2 bedrooms with double bed or 2 twin beds, bathroom and WC, terrace.
Prices (GBP per chalet per week)
| week commencing | DFB | DFF | DGB | DHB | DIB |
|---|---|---|---|---|---|
| no people | 10 | 10-12 | 12 | 14-16 | 16 |
| 01-dec-12 | 1499 | 1599 | 1799 | 1999 | 2199 |
| 08-dec-12 | 1699 | 1799 | 1999 | 2199 | 2399 |
| 15-dec-12 | 1999 | 2099 | 2299 | 2499 | 2699 |
| 22-dec-12 | 5999 | 6199 | 6499 | 6799 | 7199 |
| 29-dec-12 | 6499 | 6799 | 7099 | 7499 | 7999 |
| 05-jan-13 | 3399 | 3499 | 3799 | 4399 | 4599 |
| 12-jan-13 | 2579 | 2679 | 2879 | 3199 | 3499 |
| 19-jan-13 | 3399 | 3499 | 3799 | 4399 | 4599 |
| 26-jan-13 | 3499 | 3599 | 3899 | 4499 | 4799 |
| 02-feb-13 | 3699 | 3799 | 4099 | 4699 | 4999 |
| 09-feb-13 | 4299 | 4399 | 4699 | 5399 | 5699 |
| 16-feb-13 | 6999 | 7299 | 7599 | 8299 | 8799 |
| 23-feb-13 | 6699 | 6999 | 7299 | 7999 | 8499 |
| 02-mar-13 | 5299 | 5499 | 5799 | 6499 | 6799 |
| 09-mar-13 | 4799 | 4999 | 5299 | 5799 | 5999 |
| 16-mar-13 | 3399 | 3499 | 3799 | 4399 | 4599 |
| 23-mar-13 | 2799 | 2899 | 3099 | 3499 | 3699 |
| 30-mar-13 | 3399 | 3499 | 3799 | 4399 | 4599 |
| 06-apr-13 | 3249 | 3349 | 3599 | 3999 | 4199 |
| 13-apr-13 | 3249 | 3349 | 3599 | 3999 | 4199 |
| 20-apr-13 | 1699 | 1799 | 1999 | 2199 | 2399 |
| 27-apr-13 | 1699 | 1799 | 1999 | 2199 | 2399 |
- Arrival 17:00 - 20:00hr, departure 10:00hr
- Damage deposit 750EUR (compulsory)
- End of stay cleaning service 240EUR - 384EUR
- Holiday tax per day 1.50EUR (compulsory)
- Price includes accommodation, electricity & water, linen & towels, parking, television
- Saturday to Saturday only (unless stated).



